Choose your career path
Gain knowledge about Building Information Modeling and earn professional success.
Design your masterpiece
Create architectural project thanks to the skill and not the trial-and-error method.
Consult and Collect Opinions
Training time is not only watching movies, viewing literature and solving quizzes.
Take first online course on our platform
Career paths
BIM Technician | BIM Specialist | BIM Coordinator | BIM Manager | ||||||
---|---|---|---|---|---|---|---|---|---|
Interior Designer | Architect | MEP/Structure Engineer | Project Manager | Construction Engineer | Bioclimatic Designer | Facilities Manager | |||
Digital model | Digital model | Digital model | Digital model | Digital model | Digital model | Digital model | Digital model | Digital model | Digital model |
Collaborative Teamwork | Advanced Modelling | Model Documentation | Collaborative Teamwork | Collaborative Teamwork | Collaborative Teamwork | Collaborative Teamwork | Collaborative Teamwork | Model Documentation | Model Documentation |
Collaborative Teamwork | Advanced Modelling | MEP/Structure Interoperability | 4D, 5D, 6D, 7D Interoperability | 4D, 5D, 6D, 7D Interoperability | 4D, 5D, 6D, 7D Interoperability | Asset Management | Advanced Modelling | Advanced Modelling | |
Collaborative Teamwork | MEP Interoperability | Collaborative Teamwork | Collaborative Teamwork | ||||||
4D, 5D, 6D, 7D Interoperability | 4D, 5D, 6D, 7D Interoperability | ||||||||
MEP/Structure Interoperability | MEP/Structure Interoperability | ||||||||
BIM Object Development | BIM Libraries Management | ||||||||
BIM Style Guide | BIM Style Guide | ||||||||
IT Management | IT Management | ||||||||
BIM Systems Implementation | |||||||||
BIM Systems Management | |||||||||
Available courses | |||||||||
Will be released bimschool-course-soon |
The scheme illustrates the process of model creation in the Building Information Modelling technology
Building Information Modeling (BIM) is more than software—it is a process that begins with the creation of an intelligent 3D model to help capture, explore, and maintain planning, design, construction and operations data.